Desna u Zlina weather
Latitude N 49° 16' 07" Longitude E 17° 50' 35" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 25,6 °C | 17:14 on 02 duben |
Lowest Temperature | -1,6 °C | 2:51 on 17 duben |
Highest Dew Point | 10,5 °C | 22:28 on 04 duben |
Lowest Dew Point | -19,7 °C | 23:13 on 05 duben |
Highest Apparent Temperature | 22,6 °C | 17:15 on 02 duben |
Lowest Apparent Temperature | -4,0 °C | 2:56 on 17 duben |
Lowest Wind Chill Temperature | -1,6 °C | 2:51 on 17 duben |
Highest Heat Index | 25,6 °C | 17:14 on 02 duben |
Highest Minimum | 9,3 °C | 03 duben |
Lowest Maximum | 9,8 °C | 07 duben |
Highest Humidity | 99 % | 22:15 on 04 duben |
Lowest Humidity | 11 % | 23:13 on 05 duben |
Highest Daily Range | 18,2 °C | 10 duben |
Lowest Daily Range | 7,1 °C | 07 duben |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 14:10 on 13 duben |
Highest Hourly Rainfall | 5,7 mm | 23:46 on 05 duben |
Highest Daily Rainfall | 6,6 mm | 05 duben |
Longest Dry Period | 12 days | to 03 duben |
Longest Wet Period | 5 days | to 08 duben |
Wind | ||
Highest Wind Gust | 13,6 m/s | 14:30 on 16 duben |
Highest Wind Speed 10-minute Average | 7,6 m/s | 12:07 on 02 duben |
Highest Daily Wind Run | 233,8 km | 03 duben |
Pressure | ||
Lowest Pressure (sl) | 1013,2 hPa | 0:00 on 01 duben |
Highest Pressure (sl) | 1192,4 hPa | 19:28 on 08 duben |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18.4.2017 15:15:01
powered by
Cumulus v1.9.4 (1099)