Desna u Zlina weather
Latitude N 49° 16' 07" Longitude E 17° 50' 35" Elevation 330 m
Records began on 04 květen 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,6 °C | at 17:14 on 02 duben 2017 |
Lowest Temperature | -19,0 °C | at 6:13 on 09 leden 2017 |
Highest Dew Point | 11,0 °C | at 8:21 on 31 březen 2017 |
Lowest Dew Point | -25,3 °C | at 6:13 on 09 leden 2017 |
Highest Apparent Temperature | 22,6 °C | at 17:15 on 02 duben 2017 |
Lowest Apparent Temperature | -23,1 °C | at 1:42 on 09 leden 2017 |
Lowest Wind Chill Temperature | -23,3 °C | at 6:50 on 07 leden 2017 |
Highest Heat Index | 25,6 °C | at 17:14 on 02 duben 2017 |
Highest Minimum | 9,3 °C | at 23:51 on 03 duben 2017 |
Lowest Maximum | -7,2 °C | at 13:39 on 06 leden 2017 |
Highest Humidity | 99 % | at 11:12 on 22 únor 2017 |
Lowest Humidity | 11 % | at 23:13 on 05 duben 2017 |
Highest Daily Range | 23,2 °C | on 27 leden 2017 |
Lowest Daily Range | 2,3 °C | on 08 únor 2017 |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | at 14:10 on 13 duben 2017 |
Highest Hourly Rainfall | 5,7 mm | at 23:46 on 05 duben 2017 |
Highest Daily Rainfall | 8,1 mm | on 18 březen 2017 |
Highest Monthly Rainfall | 36,6 mm | duben 2017 |
Longest Dry Period | 16 days | to 01 únor 2017 |
Longest Wet Period | 5 days | to 08 duben 2017 |
Wind | ||
Highest Wind Gust | 16,0 m/s | at 16:06 on 02 březen 2017 |
Highest Wind Speed Average | 9,3 m/s | at 15:46 on 04 březen 2017 |
Highest Daily Wind Run | 335,2 km | on 04 březen 2017 |
Pressure | ||
Lowest Pressure (sl) | 977,5 hPa | at 14:18 on 13 leden 2017 |
Highest Pressure (sl) | 1192,4 hPa | at 19:28 on 08 duben 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18.4.2017 15:15:00
powered by
Cumulus v1.9.4 (1099)